
Showing Slide 1 of 1
Pressurized Membrane Modules
The product incorporates PVDF hollow fiber ultrafiltration membranes manufactured by Meichen Environmental Protection, characterized by high flux, high strength, resistance to chemical cleaning, and recoverability. The module utilizes specialized encapsulation technology and an outward filtration mode, combined with air-water scrubbing and uniformly distributed flow channels. It demonstrates reliable and stable performance even under extreme operating conditions, ensuring an extended service life.
Get A Free Quote
Performance Parameters
| Item | Parameter | |
| 1 | Installation Method | Vertical |
| 2 | Continuous Operating pH Range*ยน | PH =2-10 |
| 3 | Chemical Cleaning pH Range*ยฒ | PH = 1 -11 |
| 4 | Operating Temperature Range | 5-45โ |
| 5 | Maximum Transmembrane Pressure | 0. 15MPa |
| 6 | Maximum Feed Water Pressure | 0.6MPa |
| 7 | Maximum Feed Water Flow Rate | 13m3/h |
| 8 | Maximum Backwash Pressure | 0.2MPa |
| 9 | Maximum Backwash Water Volume | 1.5 times design flux |
| 10 | Filtration Flux Range | 5-140L/(m2ยท h) |
| 11 | Air Flow Rate | 3-5Nm3/h |
| 12 | Maximum Air Inlet Pressure | 0.2MPa |
| 13 | Operation Mode | Dead-end filtration or Cross-flow filtration |
| 14 | Maximum Feed Water Residual Chlorine Concentration | 200 mg/L |
| 15 | Maximum Cleaning Solution Residual Chlorine Concentration | 5000 mg/L |
| 16 | Maximum Feed Water Oil Concentration | 2 mg/L |
| 17 | Maximum Feed Water Turbidity | 300NTU |
| No. | Type | MCUFZW-40 | MCUFZW-55 | MCUFZW-60 | MCUFZW-70 |
| 1 | Dimensions ๏ผmm) | ฯ160*1810 | ฯ160*2660 | ฯ200*1740 | ฯ225*2250 |
| 2 | Filtration Type | Outside-in | Outside-in | Outside-in | Outside-in |
| 3 | Housing Material | UPVC | UPVC | UPVC | UPVC |
| 4 | Potting Material | Epoxy Resin / Polyurethane | Epoxy Resin / Polyurethane | Epoxy Resin / Polyurethane | Epoxy Resin / Polyurethane |
| 5 | Membrane Material | PVDF | PVDF | PVDF | PVDF |
| 6 | Fiber ID/OD (mm) | ฯ0.7/ฯ1.2 | ฯ0.7/ฯ1.2 | ฯ0.7/ฯ1.2 | ฯ0.7/ฯ1.2 |
| 7 | Filtration Pore Size(ฮผm) | 0.08 | 0.08 | 0.08 | 0.08 |
| 8 | Pure Water Flux (Membrane) | 500-1000L/(m2ยทh) | 500-1000L/(m2 ยทh) | 500-1000L/(m2ยทh) | 500-1000L/(m2ยทh) |
| 9 | Effective Membrane Area | 40m2 | 55m2 | 60m2 | 70m2 |
| 10 | Design Water Production Rate | 5-140L/(m2ยท h) | 5-140L/(m2ยท h) | 5-140L/(m2ยท h) | 5-140L/(m2ยท h) |
| 11 | Connection Size | DN 40 | DN 50 | DN 50 | DN 50 |
Get Free Quote of Pressurized Membrane Modules
Scope of Application
- Drinking Water Purification: Upgrading and treatment of municipal water supply; direct drinking water supply.
- Industrial Water Supply: Pretreatment for desalination systems across various industrial sectors.
- Water Reuse: Pretreatment for water reuse systems in various industries.
- Seawater Desalination: Pretreatment for membrane-based seawater desalination and brackish water desalination.
- Other Fields: Industrial applications, such as separation or concentration processes in pharmaceuticals, food and beverage, etc.
